InfiMed’s service training classes are taught by our Technical Service Engineers. They have over 75 years of combined InfiMed and digital Imaging experience and have extensive knowledge of numerous x-ray generator, table, and positioner manufacturers. The course consists of classroom training as well as hands-on time with InfiMed’s system hardware and software.
Topics covered
Technical requirements for interfacing to an x-ray generator
Installation and calibration of the digital system
Maintenance, troubleshooting and repair
Optimization of the imaging chain
User application and techniques for digital imaging
Enrollment
Fax to CustomerCare +1 315-453-4550, or email to customercare@infimed.com.
Course enrollment is limited. Reserve your place now by completing the enrollment form. Be sure to include a purchase order number. Click here for enrollment form. If you have a large group of students, please contact us about special arrangements. Schools can be provided at an alternate location for an additional charge.
Tuition
$1000 per student, covers textbook and materials. No tools are required. Note: Lodging and other meals are not included in the tuition fee. Attendees are responsible for making their own lodging arrangements.
Class Hours
Classroom instruction is conducted between 8:30 a.m. and 4:30 p.m. daily. Each service school consists of a 2-day class. Classes are held at InfiMed headquarters:
121 Metropolitan Drive
Liverpool, NY 13088 USA
Phone: +1 315-453-4545
Fax: +1 315-453-4550
2011 Class Dates
PlatinumOne i5 RF iCynergy i5 DR (Portable) i5 DR (Room)
7/12-7/13 7/19-7/20 7/26-7/27 8/2-8/3 8/9-8/10
8/23-8/24 8/30-8/31 9/13-9/14 9/20-9/21 9/27-9/28
10/4-10/5 10/11-10/12 10/18-10/19 10/25-10/26 11/1-11/2
11/8-11/9 11/15-11/16 11/22-11/23 12/6-12/7 12/13-12/14
2012 Class Dates
i5 RF iCynergy i5 DR (Portable) i5 DR (Room)
1/10-1/11 1/17-1/18 1/24-1/25 1/30-2/1
2/7-2/8 2/14-2/15 2/21-2/22 2/28-2/29
3/6-3/7 3/13-3/14 3/20-3/21 3/27-3/28
4/3-4/4 4/10-4/11 4/17-4/18 4/24-4/25
5/8-5/9 5/15-5/16 5/22-5/23 5/30-5/31
6/5-6/6 6/12-6/13 6/19-6/20 6/26-6/27
7/10-7/11 7/17-7/18 7/24-7/25 7/30-7/31
8/7-8/8 8/14-8/15 8/21-8/22 8/28-8/29
9/4-9/5 9/11-9/12 9/18-9/19 9/25-9/26
10/9-10/10 10/16-10/17 10/23-10/24 10/30-10/31
11/6-11/7 11/13-11/14 11/19-11/20 11/27-11/28
12/4-12/5 12/11-12/12 12/18-12/19 12/27/-12/28
