<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfiMed</title>
	<atom:link href="http://infimed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://infimed.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>About InfiMed</title>
		<link>http://infimed.com/test</link>
		<comments>http://infimed.com/test#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=275</guid>
		<description><![CDATA[InfiMed creates software and specialized hardware for medical imaging – radiography and fluoroscopy, digital radiography, cardiology and angiography.  Our products are in use worldwide, often incorporated in the equipment of manufacturers of x-ray devices and facilities. We have been an industry leader, located in New York State, since 1983.  Our customers are concentrated in Asia, &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p>InfiMed creates software and specialized hardware for medical imaging – radiography and fluoroscopy, digital radiography, cardiology and angiography.  Our products are in use worldwide, often incorporated in the equipment of manufacturers of x-ray devices and facilities.</p>
<p>We have been an industry leader, located in New York State, since 1983.  Our customers are concentrated in Asia, Europe, and North America with growing markets in Russia, China and South America.</p>
<p>We are always seeking additional partnerships with imaging companies and medical device manufacturers.</p>
</div>
<div class="one_half">
<p><img class="alignleft size-full wp-image-257" title="OEM_home" src="http://infimed.com/wp-content/uploads/2011/02/OEM_home.jpg" alt="" width="275" height="115" /></p>
<p><span style="color: #ff0000; font-size: 23px; line-height: 35px;">OEM</span></p>
<p>With nearly 30 years of market knowledge and pioneering product technology, InfiMed continues to provide our OEMs with competitive product offerings and custom engineering solutions. <em><a title="OEM" href="http://infimed.com/oem">read more</a></em></p>
</div>
<div class="one_half last">
<p><img class="alignleft size-full wp-image-256" title="dealer_home" src="http://infimed.com/wp-content/uploads/2011/02/dealer_home.jpg" alt="" width="275" height="115" /></p>
<h2><span style="color: #ff0000;">Dealer</span></h2>
<p>At InfiMed, our knowledge and expertise in imaging technology combined with our reliable, world-class service has helped us develop, grow, and strengthen our dealer relations. <em><a title="Dealers" href="http://infimed.com/dealers">read more</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCynergy – Economical versatility</title>
		<link>http://infimed.com/icynergy-%e2%80%93-economical-versatility</link>
		<comments>http://infimed.com/icynergy-%e2%80%93-economical-versatility#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=79</guid>
		<description><![CDATA[Acquire RF, DSA, and DR images from a single console driven by a single patient list. The ability to utilize the combination of a CCD camera and flat panel detector makes iCynergy an extremely powerful imaging platform. Take advantage of special introductory pricing. Contact Bill Chaykin.]]></description>
			<content:encoded><![CDATA[<p><img src="http://dev.infimed.com/wp-content/uploads/2011/02/monitor.jpg" alt="" /></p>
<div id="_mcePaste">Acquire RF, DSA, and DR images from a single console driven by a single patient list. The ability to utilize the combination of a CCD camera and flat panel detector makes iCynergy an extremely powerful imaging platform.</div>
<div id="_mcePaste">Take advantage of special introductory pricing. Contact Bill Chaykin.</div>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/icynergy-%e2%80%93-economical-versatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 18, 2009. InfiMed, Inc. and Carestream Health, Inc. have signed a worldwide marketing agreement.</title>
		<link>http://infimed.com/sep-18-2009-infimed-inc-and-carestream-health-inc-have-signed-a-worldwide-marketing-agreement</link>
		<comments>http://infimed.com/sep-18-2009-infimed-inc-and-carestream-health-inc-have-signed-a-worldwide-marketing-agreement#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=39</guid>
		<description><![CDATA[Sep 18, 2009. InfiMed, Inc. and Carestream Health, Inc. have signed a worldwide marketing agreement enabling InfiMed to immediately begin selling Carestream Health’s new portable wireless detector. Sales representatives from InfiMed will market the detector to both its dealer and OEM customers. The product offering will include InfiMed’s i5DR digital image acquisition system in combination &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ee3426;">Sep 18, 2009.</span> </strong></p>
<p><strong>InfiMed, Inc. and Carestream Health, Inc. have signed a worldwide marketing agreement enabling InfiMed to immediately begin selling Carestream Health’s new portable wireless detector.</strong><br />
Sales representatives from InfiMed will market the detector to both its dealer and OEM customers. The product offering will include InfiMed’s i5DR digital image acquisition system in combination with the wireless Carestream Health Detector.<br />
The Carestream Health Detector quickly and cost-effectively upgrades analogue x-ray rooms to digital without the need to replace existing hardware. Its wireless capability allows for faster patient throughput and increased productivity.<br />
The i5DR features sophisticated image processing and integrated on-screen generator control. With a streamlined workflow and color touch screen controls, the system is optimized for faster patient throughput, flexibility, and increased usability. The system also comes with a 36-month warranty backed by InfiMed’s recognized Customer Care team.<br />
In combination with the wireless Carestream Health Detector, the i5DR product offering can be integrated into any x-ray room, extending the lifetime of existing equipment, and provides a budget-friendly solution for today’s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/sep-18-2009-infimed-inc-and-carestream-health-inc-have-signed-a-worldwide-marketing-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 15, 2009. InfiMed, Inc. and Carestream Health, Inc. sign a worldwide marketing agreement.</title>
		<link>http://infimed.com/oct-15-2009-infimed-inc-and-carestream-health-inc-sign-a-worldwide-marketing-agreement</link>
		<comments>http://infimed.com/oct-15-2009-infimed-inc-and-carestream-health-inc-sign-a-worldwide-marketing-agreement#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=37</guid>
		<description><![CDATA[Oct 15, 2009. InfiMed, Inc. and Carestream Health, Inc. sign a worldwide marketing agreement enabling InfiMed to begin selling Carestream Health’s new portable wireless detector immediately as part of its unique image acquisition system.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ee3426;">Oct 15, 2009.</span> InfiMed, Inc. and Carestream Health,</strong> Inc. sign a worldwide marketing agreement enabling InfiMed to begin selling Carestream Health’s new portable wireless detector immediately as part of its unique image acquisition system.</p>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/oct-15-2009-infimed-inc-and-carestream-health-inc-sign-a-worldwide-marketing-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 21, 2009. New in its OEM product lineup</title>
		<link>http://infimed.com/dec-21-2009-new-in-its-oem-product-lineup</link>
		<comments>http://infimed.com/dec-21-2009-new-in-its-oem-product-lineup#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=34</guid>
		<description><![CDATA[Dec 21, 2009. New in its OEM product lineup, InfiMed has completed development of its i5 Platform and launched its new Digital Radiography and RF/DSA imaging system products. Based upon the highly acclaimed and industry leading Platinum One product line, the new i5 Platform features sophisticated image processing and integrated, on screen generator control. It &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ee3426;">Dec 21, 2009.</span> New in its OEM product lineup, InfiMed has completed development of its i5 Platform and launched its new Digital Radiography and RF/DSA imaging system products. </strong>Based upon the highly acclaimed and industry leading Platinum One product line, the new i5 Platform features sophisticated image processing and integrated, on screen generator control. It is a low cost, flexible solution for OEMs that provides maximum flexibility when interfacing with flat panel detectors or CCD cameras, generators, and positioners.</p>
<p>As an example, the i5 DR or RF operates with your choice of flat panel detectors from Carestream, Samsung, Trixell, and Varian. Its advantages include universal mobile unit and wireless solutions as well as the most economical and easy to install upgrade path on the market for dealers. And, it comes with a 36-month warranty backed up by InfiMed’s justifiably recognized Customer Care team.</p>
<p>Many clinical sites are looking to newly establish or upgrade their facilities to achieve maximum efficiency, and the i5 Platform for DR, RF or in combination through its “iCynergy” product, which offers both DR and RF in one “box”, are the ideal products. The iCynergy offers DR capabilities to a room with an existing camera for RF which adds value and saves your customer money. The system can be integrated into any existing room and is scalable to meet any budget.</p>
<p>The i5 product line’s initial RF products were released to the market in March 2009 and are installed worldwide. Upcoming product releases will occur through early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/dec-21-2009-new-in-its-oem-product-lineup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15, 2010. InfiMed receives FDA approval for its i5 DR system.</title>
		<link>http://infimed.com/march-15-2010-infimed-receives-fda-approval-for-its-i5-dr-system</link>
		<comments>http://infimed.com/march-15-2010-infimed-receives-fda-approval-for-its-i5-dr-system#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=30</guid>
		<description><![CDATA[March 15, 2010. InfiMed receives FDA approval for its i5 DR system. This milestone marks the beginning of a new era for clinics worldwide.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ee3426;">March 15, 2010.</span> InfiMed receives FDA approval for its i5 DR system.</strong> This milestone marks the beginning of a new era for clinics worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/march-15-2010-infimed-receives-fda-approval-for-its-i5-dr-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 5, 2010. InfiMed Augments Product Line with X-ray Image Stitching</title>
		<link>http://infimed.com/tes-tpost-2</link>
		<comments>http://infimed.com/tes-tpost-2#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=25</guid>
		<description><![CDATA[August 5, 2010. InfiMed Augments Product Line with X-ray Image Stitching: The U.S. Food and Drug Administration has granted InfiMed, Inc. approval through the 510(k) process to include a new feature in its digital radiography (DR) product. InfiMed has added the ability to create composite images from individual x-rays – termed InfiStitch. InfiStitch is a &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ef3527;">August 5, 2010.</span> InfiMed Augments Product Line with X-ray Image Stitching:</strong> The U.S. Food and Drug Administration has granted InfiMed, Inc. approval through the 510(k) process to include a new feature in its <a href="http://www.infimed.com/products_i5dr.html">digital radiography (DR) product</a>. InfiMed has added the ability to create composite images from individual x-rays – termed InfiStitch.</p>
<p>InfiStitch is a critical feature when doctors find it necessary to image long bones such as those in the leg or the spinal column. InfiMed’s feature permits both manual and automatic compositing of individual x-rays into a single image to assist physicians and other medical personnel with accurate diagnosis.</p>
<p>“InfiStitch adds to the feature set of InfiMed’s new DR platform, a major component of our i5 Series,” said <a href="mailto:Thornton@infimed.com">Glen Thornton</a>, InfiMed’s VP of Sales &amp; Marketing. The i5 Series builds on InfiMed’s well regarded line of digital products which have been the workhorses of radiology departments around the world for years. “Our DR product is designed to optimize workflow, easy to learn and easy to use. Now, InfiStitch adds to its robust features,” added Thornton.</p>
<p>InfiMed gained FDA approval of its new DR product at the beginning of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/tes-tpost-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 24, 2010. Promotions</title>
		<link>http://infimed.com/test-news-post</link>
		<comments>http://infimed.com/test-news-post#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://retzcanter.com/testserver/?p=22</guid>
		<description><![CDATA[June 24, 2010. Promotions: Tenalio VP of Product Development &#38; Strategic Planning. Thornton VP of Sales &#38; Marketing. See details: Michael J. Tenalio of InfiMed, Inc. has been named Vice President of Product Development &#38; Strategic Planning. Mr. Tenalio brings extensive experience in product development, product management, engineering, and planning with more than two decades &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ee3426;">June 24, 2010. </span>Promotions: </strong><br />
Tenalio VP of Product Development &amp; Strategic Planning.<br />
Thornton VP of Sales &amp; Marketing.<br />
See details:</p>
<p>Michael J. Tenalio of InfiMed, Inc. has been named Vice President of Product Development &amp; Strategic Planning. Mr. Tenalio brings extensive experience in product development, product management, engineering, and planning with more than two decades of digital imaging in healthcare, consumer, commercial, and government markets.<br />
Mr. Tenalio is an electronics systems technician, holds a BS in Management &amp; Economics from SUNY and has attended the Executive Development Marketing Program at Penn State.<br />
Previously, he has managed multi-discipline global product development teams at Eastman Kodak for consumer, government and health care sectors and the ImagelinkTM Document Imaging Solutions for Healthcare Medical Records. For example, he was instrumental in the successful launch of EasyshareTM digital cameras.<br />
He held executive positions in global product management, operations, and marketing at Robbins &amp; Myers, Inc. before joining InfiMed in 2009. In his past positions he consistently delivered industry-leading quality products, increased international sales and market share, and managed the P&amp;L to sustained profitability. His expertise in branding and promotional programs is amplified with numerous industry awards and recognitions.<br />
At InfiMed, Mr. Tenalio will be responsible to see that all engineering, commercialization, and strategic planning efforts reach their full commercial potential and that new products meet global and regional customer expectations and requirements.</p>
<p>Glen Thornton of InfiMed, Inc. has been named Vice President of Sales &amp; Marketing. Mr. Thornton has led new marketing initiatives for InfiMed to expand sales in Europe, North America, South America, and Asia.<br />
Mr. Thornton is a 1984 graduate of Syracuse University and is based in Albany for InfiMed. He is a veteran of medical imaging, having led sales staffs at Toshiba America Medical Systems, R2 Technology, OrthoView, and Ziosoft.<br />
With a slate of new products, InfiMed is increasing its visibility throughout the world in the healthcare field. During Mr. Thornton’s tenure, he has overseen the deployment of marketing and sales initiatives for new digital radiography products including a portable solution, a new radiography and fluoroscopy solution, and, this month, a system that combines both modalities in a single console. His responsibilities also cover supervision of InfiMed’s global marketing outreach efforts including branding and promotion.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://infimed.com/test-news-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

